Abdominal CT Metrics in 17,646 Patients Reveal Associations between Myopenia, Myosteatosis, and Medical Phenotypes: A Phenome-Wide Association Study

Juan Manuel Zambrano Chaves1, Leon Lenchik2, Isabel Gallegos1, Louis Blankemeier1, Tie Liang1, Daniel Rubin1, Marc Willis1, Akshay S Chaudhari1, Robert D Boutin1
1Stanford University    2Wake Forest University

Abstract

We identify associations between CT-derived biomarkers of muscle and hundreds of medical phenotypes.

Background: Deep learning facilitates large-scale automated imaging evaluation of body composition. However, associations of body composition biomarkers with medical phenotypes have been underexplored. Phenome-wide association study (PheWAS) techniques search for medical phenotypes associated with biomarkers. A PheWAS integrating large-scale analysis of imaging biomarkers and electronic health record (EHR) data could discover previously unreported associations and validate expected associations. Here we use PheWAS methodology to determine the association of abdominal CT-based skeletal muscle metrics with medical phenotypes in a large North American cohort.

Methods: An automated deep learning pipeline was used to measure skeletal muscle index (SMI; biomarker of myopenia) and skeletal muscle density (SMD; biomarker of myosteatosis) from abdominal CT scans of adults between 2012-2018. A PheWAS was performed with logistic regression using patient sex and age as covariates to assess for associations between CT-derived muscle metrics and 611 common EHR-derived medical phenotypes. PheWAS P values were considered significant at a Bonferroni corrected threshold (α=0.05/1222).

Findings: 17,646 adults (mean age, 56 years +/- 19 [SD]; 57.5% women) were included. CT-derived SMI was significantly associated with 268 medical phenotypes; SMD with 340 medical phenotypes. Previously unreported associations with the highest magnitude of significance included higher SMI with decreased cardiac dysrhythmias (OR [95%CI], 0.59 [0.55-0.64]; P<0.0001), decreased epilepsy (OR, 0.59 [0.50-0.70]; P<0.0001), and increased elevated prostate-specific antigen (OR, 1.84 [1.47-2.31]; P<0.0001), and higher SMD with decreased decubitus ulcers (OR, 0.36 [0.31-0.42]; P<0.0001), sleep disorders (OR, 0.39 [0.32-0.47]; P<0.0001), and osteomyelitis (OR, 0.43 [0.36-0.52]; P<0.0001).

Interpretation: PheWAS methodology reveals previously unreported associations between CT-derived biomarkers of myopenia and myosteatosis and EHR medical phenotypes. The high-throughput PheWAS technique applied on a population scale can generate research hypotheses related to myopenia and myosteatosis and can be adapted to research possible associations of other imaging biomarkers with hundreds of EHR medical phenotypes.

Visualization Tips

Hover over data points to obtain additional information.

Use your mouse to select a particular area of a plot to zoom-into that region.

Click/double-click legend items to view the corresponding subset of data.

The menu that appears on the top right of each figure allows you make a selection, modify the zoom or download a given figure view.

SMI Results

Manhattan (above) and Volcano (below) plot of PheWAS associations between SMI and ICD-derived medical phenotypes. Statistically significant associations are marked in red. The horizontal red bar corresponds to the Bonferroni significance threshold (0.05/1222). SMI = skeletal muscle index, SMD = skeletal muscle density, ICD = International Classification of Diseases.

SMD Results

Manhattan (above) and Volcano (below) plot of PheWAS associations between SMD and ICD-derived medical phenotypes. Statistically significant associations are marked in red. The horizontal red bar corresponds to the Bonferroni significance threshold (0.05/1222). SMI = skeletal muscle index, SMD = skeletal muscle density, ICD = International Classification of Diseases.

Overall Results

Odds ratios for associations between SMI and SMD and ICD-derived phecodes. Only statistically significant associations for both SMI and SMD are displayed. Error bars correspond to 95% confidence intervals. SMI = skeletal muscle index, SMD = skeletal muscle density, ICD = International Classification of Diseases.



Associations between SMI and SMD with medical phenotypes. OR = odds ratio, CI = confidence interval. Note: P value is bonferroni normalized P value (i.e. P value * 1222)
Phenotype Description Phenotype Group Metric P Value OR (95% CI) Cases (n) Controls (n)
260 Protein-calorie malnutrition endocrine/metabolic SMI < 0.0001 0.30 (0.28 - 0.32) 1220 15673
278.1 Obesity endocrine/metabolic SMD < 0.0001 0.33 (0.31 - 0.35) 1350 16048
278 Overweight, obesity and other hyperalimentation endocrine/metabolic SMD < 0.0001 0.37 (0.34 - 0.39) 1591 16048
278.1 Obesity endocrine/metabolic SMI < 0.0001 2.25 (2.11 - 2.38) 1350 16054
278.11 Morbid obesity endocrine/metabolic SMD < 0.0001 0.28 (0.26 - 0.31) 655 16048
278 Overweight, obesity and other hyperalimentation endocrine/metabolic SMI < 0.0001 2.07 (1.96 - 2.19) 1592 16054
427 Cardiac dysrhythmias circulatory system SMD < 0.0001 0.54 (0.51 - 0.57) 3636 12600
426.7 Abnormal electrocardiogram [ECG] [EKG] circulatory system SMD < 0.0001 0.50 (0.47 - 0.52) 2656 12600
994 Sepsis and SIRS injuries & poisonings SMD < 0.0001 0.46 (0.43 - 0.49) 1676 15963
038 Septicemia infectious diseases SMD < 0.0001 0.46 (0.43 - 0.49) 1686 15348
994.2 Sepsis injuries & poisonings SMD < 0.0001 0.45 (0.42 - 0.48) 1588 15963
250 Diabetes mellitus endocrine/metabolic SMD < 0.0001 0.51 (0.48 - 0.54) 2395 14747
426 Cardiac conduction disorders circulatory system SMD < 0.0001 0.55 (0.52 - 0.57) 3578 12600
250.2 Type 2 diabetes endocrine/metabolic SMD < 0.0001 0.51 (0.48 - 0.54) 2193 14747
585 Renal failure genitourinary SMD < 0.0001 0.50 (0.47 - 0.53) 1829 14818
278.11 Morbid obesity endocrine/metabolic SMI < 0.0001 2.42 (2.24 - 2.62) 655 16054
276 Disorders of fluid, electrolyte, and acid-base balance endocrine/metabolic SMD < 0.0001 0.56 (0.53 - 0.59) 2544 14995
507 Pleurisy; pleural effusion respiratory SMD < 0.0001 0.50 (0.47 - 0.54) 1602 15342
401 Hypertension circulatory system SMD < 0.0001 0.61 (0.59 - 0.64) 4422 13217
514 Abnormal findings examination of lungs respiratory SMD < 0.0001 0.57 (0.54 - 0.60) 2656 14743
260.2 severe protein-calorie malnutrition endocrine/metabolic SMI < 0.0001 0.31 (0.27 - 0.34) 352 15673
427.7 Tachycardia NOS circulatory system SMD < 0.0001 0.47 (0.44 - 0.51) 1237 12600
276 Disorders of fluid, electrolyte, and acid-base balance endocrine/metabolic SMI < 0.0001 0.61 (0.58 - 0.64) 2545 15001
585.1 Acute renal failure genitourinary SMD < 0.0001 0.47 (0.44 - 0.51) 1097 14818
285 Other anemias hematopoietic SMD < 0.0001 0.58 (0.55 - 0.61) 2204 14700
509 Respiratory failure, insufficiency, arrest respiratory SMD < 0.0001 0.42 (0.38 - 0.46) 712 15342
276.1 Electrolyte imbalance endocrine/metabolic SMD < 0.0001 0.55 (0.52 - 0.58) 1749 14995
038 Septicemia infectious diseases SMI < 0.0001 0.57 (0.54 - 0.61) 1686 15355
401.1 Essential hypertension circulatory system SMD < 0.0001 0.64 (0.61 - 0.67) 4012 13217
285 Other anemias hematopoietic SMI < 0.0001 0.61 (0.58 - 0.65) 2205 14706
994 Sepsis and SIRS injuries & poisonings SMI < 0.0001 0.58 (0.55 - 0.62) 1676 15970
041 Bacterial infection NOS infectious diseases SMD < 0.0001 0.50 (0.46 - 0.53) 1100 15348
427.2 Atrial fibrillation and flutter circulatory system SMD < 0.0001 0.47 (0.43 - 0.51) 1234 12600
994.2 Sepsis injuries & poisonings SMI < 0.0001 0.58 (0.55 - 0.62) 1588 15970
427 Cardiac dysrhythmias circulatory system SMI < 0.0001 0.67 (0.64 - 0.70) 3636 12606
509.1 Respiratory failure respiratory SMD < 0.0001 0.41 (0.37 - 0.45) 589 15342
276.1 Electrolyte imbalance endocrine/metabolic SMI < 0.0001 0.59 (0.56 - 0.63) 1750 15001
507 Pleurisy; pleural effusion respiratory SMI < 0.0001 0.58 (0.55 - 0.62) 1602 15349
427.21 Atrial fibrillation circulatory system SMD < 0.0001 0.47 (0.43 - 0.51) 1180 12600
572 Ascites (non malignant) digestive SMD < 0.0001 0.55 (0.51 - 0.59) 1477 13909
514 Abnormal findings examination of lungs respiratory SMI < 0.0001 0.66 (0.63 - 0.69) 2656 14750
994.21 Septic shock injuries & poisonings SMD < 0.0001 0.35 (0.31 - 0.39) 380 15963
508 Pulmonary collapse; interstitial and compensatory emphysema respiratory SMD < 0.0001 0.46 (0.42 - 0.50) 683 15342
503 Pulmonary congestion and hypostasis respiratory SMD < 0.0001 0.41 (0.37 - 0.46) 519 15342
427.7 Tachycardia NOS circulatory system SMI < 0.0001 0.57 (0.53 - 0.61) 1237 12606
198 Secondary malignant neoplasm neoplasms SMI < 0.0001 0.65 (0.61 - 0.68) 2160 14143
707.1 Decubitus ulcer dermatologic SMI < 0.0001 0.34 (0.30 - 0.39) 238 17300
585.3 Chronic renal failure [CKD] genitourinary SMD < 0.0001 0.48 (0.44 - 0.53) 828 14818
260.3 Adult failure to thrive endocrine/metabolic SMI < 0.0001 0.34 (0.30 - 0.39) 244 15673
458.9 Hypotension NOS circulatory system SMD < 0.0001 0.44 (0.40 - 0.48) 570 16641
195 Cancer, suspected or other neoplasms SMI < 0.0001 0.61 (0.57 - 0.64) 1452 14143
428 Congestive heart failure; nonhypertensive circulatory system SMD < 0.0001 0.50 (0.46 - 0.55) 820 16703
560 Intestinal obstruction without mention of hernia digestive SMI < 0.0001 0.63 (0.60 - 0.67) 1698 11805
458 Hypotension circulatory system SMD < 0.0001 0.50 (0.46 - 0.54) 741 16641
681 Superficial cellulitis and abscess dermatologic SMD < 0.0001 0.52 (0.48 - 0.57) 823 16721
571 Chronic liver disease and cirrhosis digestive SMD < 0.0001 0.62 (0.58 - 0.66) 1717 13909
452 Other venous embolism and thrombosis circulatory system SMD < 0.0001 0.57 (0.53 - 0.62) 1178 15238
292.4 Altered mental status mental disorders SMI < 0.0001 0.54 (0.49 - 0.58) 805 16104
512 Other symptoms of respiratory system respiratory SMD < 0.0001 0.67 (0.64 - 0.71) 2608 15031
292.4 Altered mental status mental disorders SMD < 0.0001 0.51 (0.47 - 0.56) 805 16099
292 Neurological disorders mental disorders SMD < 0.0001 0.56 (0.52 - 0.61) 1117 16099
707 Chronic ulcer of skin dermatologic SMD < 0.0001 0.39 (0.35 - 0.45) 346 17293
276.6 Fluid overload endocrine/metabolic SMD < 0.0001 0.36 (0.31 - 0.41) 275 14995
512.7 Shortness of breath respiratory SMD < 0.0001 0.62 (0.58 - 0.66) 1556 15031
707 Chronic ulcer of skin dermatologic SMI < 0.0001 0.44 (0.40 - 0.50) 346 17300
572 Ascites (non malignant) digestive SMI < 0.0001 0.64 (0.60 - 0.68) 1477 13915
426.7 Abnormal electrocardiogram [ECG] [EKG] circulatory system SMI < 0.0001 0.69 (0.66 - 0.73) 2657 12606
782.3 Edema symptoms SMD < 0.0001 0.55 (0.51 - 0.60) 877 16728
292 Neurological disorders mental disorders SMI < 0.0001 0.60 (0.56 - 0.65) 1118 16104
276.4 Acid-base balance disorder endocrine/metabolic SMD < 0.0001 0.41 (0.37 - 0.47) 354 14995
327.3 Sleep apnea neurological SMD < 0.0001 0.57 (0.53 - 0.62) 977 15923
585.32 End stage renal disease genitourinary SMD < 0.0001 0.39 (0.34 - 0.44) 293 14818
296 Mood disorders mental disorders SMD < 0.0001 0.67 (0.63 - 0.71) 2152 14160
571.5 Other chronic nonalcoholic liver disease digestive SMD < 0.0001 0.62 (0.58 - 0.66) 1386 13909
296.2 Depression mental disorders SMD < 0.0001 0.66 (0.62 - 0.70) 1947 14160
041 Bacterial infection NOS infectious diseases SMI < 0.0001 0.62 (0.58 - 0.66) 1100 15355
783 Fever of unknown origin symptoms SMD < 0.0001 0.67 (0.63 - 0.71) 1943 15696
427.3 Other specified cardiac dysrhythmias circulatory system SMD < 0.0001 0.55 (0.50 - 0.60) 814 12600
458 Hypotension circulatory system SMI < 0.0001 0.57 (0.53 - 0.62) 741 16647
560.4 Other intestinal obstruction digestive SMI < 0.0001 0.64 (0.60 - 0.68) 1300 11805
327.32 Obstructive sleep apnea neurological SMD < 0.0001 0.56 (0.52 - 0.61) 834 15923
285.2 Anemia of chronic disease hematopoietic SMI < 0.0001 0.54 (0.49 - 0.59) 581 14706
707.1 Decubitus ulcer dermatologic SMD < 0.0001 0.36 (0.31 - 0.42) 238 17293
567 Peritonitis and retroperitoneal infections digestive SMD < 0.0001 0.59 (0.55 - 0.64) 1039 14829
275 Disorders of mineral metabolism endocrine/metabolic SMD < 0.0001 0.54 (0.49 - 0.59) 671 16968
415 Pulmonary heart disease circulatory system SMD < 0.0001 0.55 (0.50 - 0.60) 770 16487
416 Cardiomegaly circulatory system SMD < 0.0001 0.48 (0.43 - 0.54) 485 16487
038.3 Bacteremia infectious diseases SMD < 0.0001 0.50 (0.45 - 0.56) 557 15348
509.1 Respiratory failure respiratory SMI < 0.0001 0.55 (0.51 - 0.60) 589 15349
509 Respiratory failure, insufficiency, arrest respiratory SMI < 0.0001 0.58 (0.53 - 0.63) 712 15349
798 Malaise and fatigue symptoms SMI < 0.0001 0.69 (0.66 - 0.73) 1832 15814
427.3 Other specified cardiac dysrhythmias circulatory system SMI < 0.0001 0.59 (0.55 - 0.64) 814 12606
198.4 Secondary malignant neoplasm of liver neoplasms SMI < 0.0001 0.60 (0.56 - 0.65) 789 14143
250.3 Insulin pump user endocrine/metabolic SMD < 0.0001 0.50 (0.44 - 0.55) 487 14747
585.31 Renal dialysis genitourinary SMD < 0.0001 0.39 (0.34 - 0.45) 238 14818
994.21 Septic shock injuries & poisonings SMI < 0.0001 0.51 (0.46 - 0.56) 380 15970
452.2 Deep vein thrombosis [DVT] circulatory system SMD < 0.0001 0.53 (0.48 - 0.58) 575 15238
458.9 Hypotension NOS circulatory system SMI < 0.0001 0.56 (0.51 - 0.61) 570 16647
275 Disorders of mineral metabolism endocrine/metabolic SMI < 0.0001 0.59 (0.54 - 0.64) 672 16974
426 Cardiac conduction disorders circulatory system SMI < 0.0001 0.75 (0.72 - 0.79) 3579 12606
285.2 Anemia of chronic disease hematopoietic SMD < 0.0001 0.53 (0.48 - 0.58) 581 14700
428.1 Congestive heart failure (CHF) NOS circulatory system SMD < 0.0001 0.48 (0.43 - 0.54) 435 16703
276.41 Acidosis endocrine/metabolic SMD < 0.0001 0.42 (0.36 - 0.48) 282 14995
569 Other disorders of intestine digestive SMI < 0.0001 0.68 (0.64 - 0.72) 1367 14836
426.3 Bundle branch block circulatory system SMD < 0.0001 0.49 (0.44 - 0.55) 539 12600
287 Purpura and other hemorrhagic conditions hematopoietic SMD < 0.0001 0.55 (0.50 - 0.60) 617 16143
480 Pneumonia respiratory SMD < 0.0001 0.58 (0.53 - 0.63) 795 16737
287.3 Thrombocytopenia hematopoietic SMD < 0.0001 0.54 (0.49 - 0.60) 592 16143
401.2 Hypertensive heart and/or renal disease circulatory system SMD < 0.0001 0.49 (0.43 - 0.55) 465 13217
276.5 Hypovolemia endocrine/metabolic SMI < 0.0001 0.60 (0.56 - 0.65) 742 15001
288 Diseases of white blood cells hematopoietic SMD < 0.0001 0.59 (0.54 - 0.64) 822 15441
285.1 Acute posthemorrhagic anemia hematopoietic SMD < 0.0001 0.53 (0.48 - 0.58) 547 14700
279 Disorders involving the immune mechanism endocrine/metabolic SMD < 0.0001 0.52 (0.47 - 0.58) 474 17077
569 Other disorders of intestine digestive SMD < 0.0001 0.66 (0.61 - 0.70) 1367 14829
317 Alcohol-related disorders mental disorders SMD < 0.0001 0.53 (0.48 - 0.59) 513 15498
585.1 Acute renal failure genitourinary SMI < 0.0001 0.66 (0.61 - 0.70) 1097 14825
555 Inflammatory bowel disease and other gastroenteritis and colitis digestive SMI < 0.0001 0.60 (0.55 - 0.65) 650 11805
317.1 Alcoholism mental disorders SMD < 0.0001 0.52 (0.47 - 0.58) 462 15498
276.14 Hypopotassemia endocrine/metabolic SMI < 0.0001 0.59 (0.54 - 0.64) 643 15001
198.6 Secondary malignancy of bone neoplasms SMI < 0.0001 0.55 (0.50 - 0.60) 446 14143
276.12 Hyposmolality and/or hyponatremia endocrine/metabolic SMD < 0.0001 0.58 (0.53 - 0.63) 765 14995
427.6 Premature beats circulatory system SMD < 0.0001 0.49 (0.43 - 0.55) 463 12600
276.12 Hyposmolality and/or hyponatremia endocrine/metabolic SMI < 0.0001 0.60 (0.55 - 0.66) 765 15001
428.3 Heart failure with reduced EF [Systolic or combined heart failure] circulatory system SMD < 0.0001 0.49 (0.44 - 0.56) 414 16703
480 Pneumonia respiratory SMI < 0.0001 0.63 (0.58 - 0.68) 795 16744
284 Aplastic anemia hematopoietic SMD < 0.0001 0.50 (0.44 - 0.56) 401 14700
452.2 Deep vein thrombosis [DVT] circulatory system SMI < 0.0001 0.58 (0.53 - 0.64) 575 15244
452 Other venous embolism and thrombosis circulatory system SMI < 0.0001 0.68 (0.63 - 0.72) 1179 15244
038.3 Bacteremia infectious diseases SMI < 0.0001 0.58 (0.53 - 0.64) 557 15355
290.2 Delirium due to conditions classified elsewhere mental disorders SMD < 0.0001 0.41 (0.36 - 0.48) 240 16099
539 Bariatric surgery digestive SMD < 0.0001 0.53 (0.47 - 0.59) 478 17161
291 Other specified nonpsychotic and/or transient mental disorders mental disorders SMD < 0.0001 0.49 (0.44 - 0.56) 380 16099
276.4 Acid-base balance disorder endocrine/metabolic SMI < 0.0001 0.52 (0.47 - 0.59) 354 15001
512.9 Other dyspnea respiratory SMD < 0.0001 0.59 (0.53 - 0.64) 704 15031
318 Tobacco use disorder mental disorders SMD < 0.0001 0.69 (0.64 - 0.73) 1554 15498
260.6 Anorexia endocrine/metabolic SMI < 0.0001 0.49 (0.43 - 0.55) 302 15673
284.1 Pancytopenia hematopoietic SMD < 0.0001 0.50 (0.44 - 0.56) 391 14700
198.3 Secondary malignant neoplasm of digestive systems neoplasms SMI < 0.0001 0.61 (0.56 - 0.66) 653 14143
260 Protein-calorie malnutrition endocrine/metabolic SMD < 0.0001 0.66 (0.61 - 0.71) 1220 15668
317.11 Alcoholic liver damage mental disorders SMD < 0.0001 0.43 (0.37 - 0.50) 225 15498
291.8 Alteration of consciousness mental disorders SMD < 0.0001 0.48 (0.42 - 0.54) 340 16099
288.1 Decreased white blood cell count hematopoietic SMI < 0.0001 0.61 (0.56 - 0.67) 613 15447
288.2 Elevated white blood cell count hematopoietic SMD < 0.0001 0.60 (0.55 - 0.66) 752 15441
288.1 Decreased white blood cell count hematopoietic SMD < 0.0001 0.58 (0.53 - 0.64) 613 15441
571.8 Liver abscess and sequelae of chronic liver disease digestive SMD < 0.0001 0.58 (0.53 - 0.64) 661 13909
285.21 Anemia in chronic kidney disease hematopoietic SMD < 0.0001 0.39 (0.33 - 0.46) 178 14700
198.2 Secondary malignancy of respiratory organs neoplasms SMI < 0.0001 0.56 (0.51 - 0.62) 408 14143
288.11 Neutropenia hematopoietic SMD < 0.0001 0.56 (0.51 - 0.62) 515 15441
411 Ischemic Heart Disease circulatory system SMD < 0.0001 0.66 (0.61 - 0.71) 1325 16264
591 Urinary tract infection genitourinary SMD < 0.0001 0.67 (0.62 - 0.72) 1186 15562
198.5 Secondary malignancy of brain/spine neoplasms SMI < 0.0001 0.47 (0.41 - 0.54) 180 14143
501 Pneumonitis due to inhalation of food or vomitus respiratory SMI < 0.0001 0.44 (0.38 - 0.51) 192 15349
567 Peritonitis and retroperitoneal infections digestive SMI < 0.0001 0.69 (0.64 - 0.74) 1039 14836
272 Disorders of lipoid metabolism endocrine/metabolic SMI < 0.0001 1.29 (1.23 - 1.35) 2884 14762
291 Other specified nonpsychotic and/or transient mental disorders mental disorders SMI < 0.0001 0.55 (0.49 - 0.61) 381 16104
425 Cardiomyopathy circulatory system SMD < 0.0001 0.50 (0.44 - 0.57) 332 17102
272.1 Hyperlipidemia endocrine/metabolic SMI < 0.0001 1.29 (1.23 - 1.35) 2873 14762
559 Ileostomy status digestive SMI < 0.0001 0.52 (0.47 - 0.59) 267 11805
560.1 Paralytic ileus digestive SMD < 0.0001 0.52 (0.46 - 0.59) 371 11799
276.14 Hypopotassemia endocrine/metabolic SMD < 0.0001 0.59 (0.54 - 0.65) 642 14995
338 Pain neurological SMD < 0.0001 0.74 (0.70 - 0.78) 2136 15503
291.8 Alteration of consciousness mental disorders SMI < 0.0001 0.54 (0.48 - 0.61) 340 16104
304 Adjustment reaction mental disorders SMI < 0.0001 0.57 (0.51 - 0.63) 367 14166
327.32 Obstructive sleep apnea neurological SMI < 0.0001 1.48 (1.38 - 1.60) 834 15928
296.22 Major depressive disorder mental disorders SMD < 0.0001 0.63 (0.58 - 0.69) 805 14160
426.31 Right bundle branch block circulatory system SMD < 0.0001 0.45 (0.38 - 0.52) 265 12600
286.2 Encounter for long-term (current) use of anticoagulants hematopoietic SMD < 0.0001 0.60 (0.55 - 0.66) 635 16143
290 Delirium dementia and amnestic and other cognitive disorders mental disorders SMI < 0.0001 0.58 (0.52 - 0.64) 590 16104
426.8 Other cardiac conduction disorders circulatory system SMD < 0.0001 0.46 (0.39 - 0.53) 236 12600
585 Renal failure genitourinary SMI < 0.0001 0.75 (0.71 - 0.79) 1829 14825
276.41 Acidosis endocrine/metabolic SMI < 0.0001 0.53 (0.47 - 0.60) 282 15001
783 Fever of unknown origin symptoms SMI < 0.0001 0.76 (0.73 - 0.80) 1943 15703
327.3 Sleep apnea neurological SMI < 0.0001 1.44 (1.34 - 1.54) 977 15928
300 Anxiety disorders mental disorders SMD < 0.0001 0.71 (0.66 - 0.76) 1502 14160
681.7 Cellulitis and abscess of trunk dermatologic SMD < 0.0001 0.50 (0.44 - 0.58) 298 16721
288.11 Neutropenia hematopoietic SMI < 0.0001 0.62 (0.57 - 0.68) 515 15447
427.22 Atrial flutter circulatory system SMD < 0.0001 0.44 (0.37 - 0.51) 235 12600
041.2 Streptococcus infection infectious diseases SMD < 0.0001 0.42 (0.36 - 0.50) 189 15348
279 Disorders involving the immune mechanism endocrine/metabolic SMI < 0.0001 0.62 (0.56 - 0.68) 474 17084
197 Chemotherapy neoplasms SMI < 0.0001 0.74 (0.70 - 0.78) 1450 14143
285.1 Acute posthemorrhagic anemia hematopoietic SMI < 0.0001 0.62 (0.57 - 0.68) 547 14706
425.1 Primary/intrinsic cardiomyopathies circulatory system SMD < 0.0001 0.50 (0.43 - 0.57) 278 17102
785 Abdominal pain symptoms SMD < 0.0001 1.22 (1.17 - 1.27) 11046 6593
345 Epilepsy, recurrent seizures, convulsions neurological SMD < 0.0001 0.55 (0.49 - 0.62) 379 16348
255.2 Adrenal hypofunction endocrine/metabolic SMD < 0.0001 0.37 (0.31 - 0.45) 118 16932
255.21 Glucocorticoid deficiency endocrine/metabolic SMD < 0.0001 0.37 (0.31 - 0.45) 118 16932
411.4 Coronary atherosclerosis circulatory system SMD < 0.0001 0.66 (0.61 - 0.72) 1024 16264
195.1 Malignant neoplasm, other neoplasms SMI < 0.0001 0.67 (0.61 - 0.72) 707 14143
560.1 Paralytic ileus digestive SMI < 0.0001 0.59 (0.53 - 0.65) 371 11805
426.9 Cardiac pacemaker/device in situ circulatory system SMD < 0.0001 0.50 (0.43 - 0.57) 313 12600
081 Infection/inflammation of internal prosthetic device; implant; and graft infectious diseases SMD < 0.0001 0.45 (0.39 - 0.53) 181 17208
288 Diseases of white blood cells hematopoietic SMI < 0.0001 0.69 (0.64 - 0.75) 822 15447
550 Abdominal hernia digestive SMD < 0.0001 0.71 (0.66 - 0.76) 1261 16378
508 Pulmonary collapse; interstitial and compensatory emphysema respiratory SMI < 0.0001 0.66 (0.61 - 0.72) 683 15349
290 Delirium dementia and amnestic and other cognitive disorders mental disorders SMD < 0.0001 0.59 (0.53 - 0.66) 590 16099
041.1 Staphylococcus infections infectious diseases SMD < 0.0001 0.47 (0.41 - 0.55) 227 15348
571.51 Cirrhosis of liver without mention of alcohol digestive SMD < 0.0001 0.60 (0.54 - 0.67) 534 13909
284 Aplastic anemia hematopoietic SMI < 0.0001 0.60 (0.55 - 0.67) 401 14706
401.1 Essential hypertension circulatory system SMI < 0.0001 1.22 (1.17 - 1.28) 4013 13223
555.2 Ulcerative colitis digestive SMI < 0.0001 0.58 (0.52 - 0.65) 321 11805
401.22 Hypertensive chronic kidney disease circulatory system SMD < 0.0001 0.51 (0.44 - 0.58) 290 13217
276.5 Hypovolemia endocrine/metabolic SMD < 0.0001 0.65 (0.59 - 0.71) 742 14995
275.5 Disorders of calcium/phosphorus metabolism endocrine/metabolic SMD < 0.0001 0.48 (0.41 - 0.56) 213 16968
568 Other disorders of peritoneum digestive SMD < 0.0001 0.61 (0.55 - 0.68) 548 14829
503 Pulmonary congestion and hypostasis respiratory SMI < 0.0001 0.63 (0.57 - 0.69) 519 15349
327.6 Circadian rhythm sleep disorder neurological SMD < 0.0001 0.39 (0.32 - 0.47) 118 15923
290.2 Delirium due to conditions classified elsewhere mental disorders SMI < 0.0001 0.52 (0.46 - 0.60) 240 16104
204 Leukemia neoplasms SMD < 0.0001 0.59 (0.53 - 0.66) 440 16677
798 Malaise and fatigue symptoms SMD < 0.0001 0.75 (0.71 - 0.80) 1832 15807
539 Bariatric surgery digestive SMI < 0.0001 1.53 (1.40 - 1.68) 478 17168
710 Osteomyelitis, periostitis, and other infections involving bone musculoskeletal SMD < 0.0001 0.43 (0.36 - 0.52) 155 17063
338.2 Chronic pain neurological SMD < 0.0001 0.70 (0.65 - 0.76) 1088 15503
480.1 Bacterial pneumonia respiratory SMI < 0.0001 0.47 (0.40 - 0.55) 126 16744
710.1 Osteomyelitis musculoskeletal SMD < 0.0001 0.43 (0.36 - 0.52) 154 17063
860 Bone marrow or stem cell transplant neoplasms SMD < 0.0001 0.50 (0.43 - 0.58) 216 17423
990 Effects radiation NOS injuries & poisonings SMI < 0.0001 0.65 (0.59 - 0.71) 547 15576
284.1 Pancytopenia hematopoietic SMI < 0.0001 0.61 (0.55 - 0.68) 391 14706
550.5 Ventral hernia digestive SMD < 0.0001 0.59 (0.53 - 0.66) 431 16378
276.13 Hyperpotassemia endocrine/metabolic SMD < 0.0001 0.48 (0.41 - 0.56) 202 14995
575 Other biliary tract disease digestive SMI < 0.0001 0.73 (0.69 - 0.78) 1119 15847
348 Other conditions of brain neurological SMD < 0.0001 0.55 (0.48 - 0.63) 328 16348
198 Secondary malignant neoplasm neoplasms SMD < 0.0001 0.77 (0.73 - 0.82) 2160 14136
300.1 Anxiety disorder mental disorders SMD < 0.0001 0.72 (0.67 - 0.78) 1281 14160
415.2 Chronic pulmonary heart disease circulatory system SMD < 0.0001 0.49 (0.42 - 0.57) 227 16487
575.2 Obstruction of bile duct digestive SMI < 0.0001 0.62 (0.56 - 0.69) 412 15847
509.8 Dependence on respirator [Ventilator] or supplemental oxygen respiratory SMD < 0.0001 0.40 (0.33 - 0.49) 119 15342
415.11 Pulmonary embolism and infarction, acute circulatory system SMD < 0.0001 0.58 (0.52 - 0.65) 392 16487
195 Cancer, suspected or other neoplasms SMD < 0.0001 0.74 (0.69 - 0.79) 1452 14136
415.1 Acute pulmonary heart disease circulatory system SMD < 0.0001 0.58 (0.52 - 0.66) 394 16487
288.2 Elevated white blood cell count hematopoietic SMI < 0.0001 0.70 (0.65 - 0.76) 752 15447
555.1 Regional enteritis digestive SMI < 0.0001 0.62 (0.56 - 0.69) 351 11805
536.7 Complications of gastrostomy, colostomy and enterostomy digestive SMI < 0.0001 0.48 (0.41 - 0.57) 132 16078
573.5 Jaundice (not of newborn) digestive SMI < 0.0001 0.60 (0.53 - 0.67) 331 13915
348.8 Encephalopathy, not elsewhere classified neurological SMD < 0.0001 0.47 (0.40 - 0.56) 194 16348
276.11 Hyperosmolality and/or hypernatremia endocrine/metabolic SMD < 0.0001 0.38 (0.31 - 0.48) 110 14995
041.2 Streptococcus infection infectious diseases SMI < 0.0001 0.53 (0.46 - 0.61) 189 15355
079 Viral infection infectious diseases SMD < 0.0001 0.55 (0.48 - 0.63) 283 16466
348 Other conditions of brain neurological SMI < 0.0001 0.60 (0.53 - 0.67) 328 16355
